Rank Name Rtg FED Pts BH. BH. Fide
1 GM Sedlak Nikola 2572 SRB 7,0 42,5 53,0 36,5
2 GM Vuckovic Bojan 2572 SRB 7,0 39,0 49,5 35,0
3 GM Drasko Milan 2527 MNE 7,0 37,0 48,0 34,5
4 IM Szabo Gergely-Andras-Gyula 2510 ROU 6,5 43,0 54,0 36,5
5 GM Iotov Valentin 2581 BUL 6,5 41,5 53,0 34,0
6 GM Pavlovic Milos 2511 SRB 6,5 39,0 50,0 34,5
7 GM Blagojevic Dragisa 2548 MNE 6,5 34,5 45,0 31,0
8 GM Cabrilo Goran 2504 SRB 6,5 34,0 44,0 30,0
9 IM Miron Lucian-Costin 2444 ROU 6,0 41,0 52,5 33,0
10 GM Antic Dejan 2513 SRB 6,0 40,5 51,5 34,5
11 IM Runic Zoran 2443 BIH 6,0 39,0 50,5 34,0
12 IM Bogut Zeljko 2467 BIH 6,0 39,0 48,5 34,0
13 IM Sebenik Matej 2482 SLO 6,0 37,0 47,5 30,5
14 GM Dizdarevic Emir 2519 BIH 6,0 34,0 42,5 30,0
15 Dautovic Smail 2265 BIH 6,0 33,0 41,0 27,0
16 IM Dimitrov Pavel 2396 BUL 6,0 32,5 42,5 30,5
17 GM Savic Miodrag R 2539 SRB 5,5 38,5 50,0 31,0
18 IM Stojanovic Dalibor 2464 BIH 5,5 38,0 49,0 31,0
19 GM Chatalbashev Boris 2571 BUL 5,5 38,0 48,5 31,0
20 Batricevic Sasa 2275 MNE 5,5 36,5 46,0 28,5
21 Konjicanin Muris 2245 BIH 5,5 36,0 44,0 29,0
22 IM Dimitrov Radoslav 2388 BUL 5,5 35,5 44,0 30,0
23 Muratovic Efim 2328 BIH 5,5 34,0 43,5 26,5
24 FM Rasidovic Sead 2324 BIH 5,5 34,0 43,0 28,5
25 IM Jakovljevic Vlado 2416 BIH 5,5 33,0 42,5 28,5
26 FM Mujic Hamza 2292 BIH 5,5 33,0 41,5 27,5
27 FM Kamberovic Senad 2216 BIH 5,5 32,5 41,5 25,0
28 IM Lekic Dusan 2386 MNE 5,5 32,0 40,5 28,0
29 FM Trkulja Goran 2312 BIH 5,5 31,5 42,5 26,5
30 FM Terzic Ilijas 2270 BIH 5,5 31,0 40,0 28,5
31 FM Stavnjak Lazar 2263 BIH 5,5 29,5 38,5 24,5
32 GM Djukic Nikola 2507 MNE 5,0 37,5 47,5 31,0
33 Hodzic Nihad 2258 BIH 5,0 37,0 46,5 27,5
34 Zlobec Srdjan 0 BIH 5,0 36,0 46,5 26,5
35 Kadric Denis 2133 BIH 5,0 34,5 44,0 24,0
36 IM Mestrovic Zvonimir 2331 SLO 5,0 34,0 44,0 29,5
37 Cerimovic Aldin 2046 BIH 5,0 33,0 39,5 22,0
38 Bjelopoljak Salko 2090 BIH 5,0 31,0 39,5 20,5
39 Bucevac Ljubisa 0 BIH 5,0 29,0 38,0 20,0
40 Gaco Sefik 2010 BIH 5,0 25,0 32,0 18,0
41 GM Abramovic Bosko 2487 SRB 4,5 37,0 46,5 28,5
42 Ivanov Stojan Emilov 2199 BUL 4,5 36,0 43,5 26,0
43 FM Batricevic Jovo 2165 MNE 4,5 35,5 44,5 24,5
44 WFM Berke Ana 2081 CRO 4,5 33,5 42,5 21,5
45 Zuko Rasim 2128 BIH 4,5 32,5 42,5 21,5
46 Hadzovic Amir 2029 BIH 4,5 31,5 41,5 24,5
47 Plakalovic Predrag 2206 BIH 4,5 31,5 39,5 24,5
48 Cosovic Aziz 0 BIH 4,5 31,0 39,0 18,5
49 Kozarcanin Sead 2227 CRO 4,5 30,5 40,0 23,0
50 Pobor Nebojsa 2083 MNE 4,5 30,5 39,5 20,5
51 Fejzagic Nadir 2110 BIH 4,5 30,5 38,0 19,5
52 Andrejic Vladica 2253 SRB 4,5 30,5 37,5 23,5
53 Tucakovic Mario 1935 BIH 4,5 29,5 36,5 19,5
54 Malokas Nermina 1926 BIH 4,5 28,5 34,5 22,0
55 Mrndjic Muamer 2146 BIH 4,5 28,0 35,5 22,0
56 Dautovic Dzenan 2182 BIH 4,5 26,5 32,5 21,5
57 Sitnic Adnan 1922 BIH 4,5 25,5 32,0 15,0
58 IM Mazi Leon 2375 SLO 4,0 36,0 46,0 26,0
59 Nuhic Amir 2171 BIH 4,0 35,0 44,5 24,5
60 Corovic Sean 2118 BIH 4,0 33,5 43,5 21,0
61 Sadikovic Samir 2223 SRB 4,0 32,5 40,0 22,5
62 Obarcanin Nijaz 2115 BIH 4,0 31,5 40,5 17,5
63 Medic Nevenko 0 BIH 4,0 31,0 41,0 18,0
64 Dinter Brian 2130 CRO 4,0 30,0 38,0 20,0
65 Kos Emin 2211 BIH 4,0 29,5 35,5 23,5
66 Starcevic Najdan 0 BIH 4,0 28,5 36,0 20,0
67 Colpa Husein 2049 BIH 4,0 28,5 36,0 18,0
68 Jamak Anes 0 BIH 4,0 27,5 35,5 15,0
69 Bucan Eldin 0 BIH 4,0 27,5 33,0 17,0
70 Logar Metod 2111 SLO 4,0 26,5 34,0 16,0
71 Kanceljak Dalia 1901 CRO 4,0 25,5 31,0 15,0
72 Grujic Milenko 2126 BIH 3,5 33,5 43,5 21,0
73 Miladinovic Zlatko 0 BIH 3,5 31,5 40,5 19,0
74 FM Tutic Resad 2217 BIH 3,5 31,0 39,0 21,5
75 Sadikovic Jasmin 2039 BIH 3,5 31,0 39,0 20,0
76 Stanisic Vlajko 0 BIH 3,5 29,0 36,5 18,5
77 Srkalovic Faruk 0 BIH 3,5 28,5 35,5 17,5
78 Frljak Samir 1861 BIH 3,5 26,0 32,5 14,0
79 Adjemovic Merima 0 BIH 3,5 22,0 27,5 12,5
80 Alihodzic Muzafer 0 BIH 3,0 35,0 45,5 20,5
81 Markovic Danko 1897 MNE 3,0 29,5 37,5 15,0
82 Basic Enver 1830 BIH 3,0 26,0 32,5 13,0
83 Draskovic Davor 1724 MNE 3,0 25,0 30,5 12,0
84 Hadzialic Benjamin 0 BIH 3,0 22,0 28,0 11,0
85 Kazic Nurudin 0 BIH 3,0 16,5 21,0 8,0
86 Patrucic Miroslav 2084 BIH 2,5 31,0 38,5 17,0
87 Ivic Marko 1984 BIH 2,5 27,5 36,5 15,5
88 Hutinovic Halim 2051 BIH 2,5 26,5 34,5 14,0
89 Grahovac Danijel 0 BIH 2,5 23,0 28,5 9,0
90 Avdic Ismet 0 BIH 2,0 25,5 31,0 11,0
91 Pestek Elvis 0 BIH 1,5 30,0 37,5 12,5
92 Jazvin Semir 0 BIH 1,5 24,0 31,0 8,5
93 Lakota Izet 0 BIH 1,0 20,5 26,0 7,5
94 Jazvin Nedzad 0 BIH 0,5 21,0 26,0 3,0
95 Ponce Fidelernesto 0 CAN 0,0 14,0 18,5 0,0
96 Milicevic Smiljan 0 BIH 0,0 9,0 13,5 0,0
About us | Contact us | Terms and conditions | Chess tournaments | Chess games
© 2003-2024 All Rights Reserved. Chess Mix LLC.